Updated on: September 2nd, 2024
Looking for an updated Clicker Simulator Value List? Read on for Clicker Simulator Value List and find out the worth of every reward in all the categories such as normal, shiny, golden, and rainbow.
Clicker Simulator Value List Wiki
Here’s the Clicker Simulator Value List; updated with the latest details.
Pet Value List | Normal Value List | Shiny Value List | Golden Value List | Rainbow Value List |
Top #1 Reward | 1,300,000 | N/A | N/A | N/A |
Top #1 Tech Reward | 1,100,000 | N/A | N/A | N/A |
Top #1 Time Reward | 1,000,000 | N/A | N/A | N/A |
Top #1 Ocean Reward | 920,000 | N/A | N/A | N/A |
Top #10 Reward | 820,000 | N/A | N/A | N/A |
Top #10 Tech Reward | 770,000 | N/A | N/A | N/A |
Top #10 Time Reward | 710,000 | N/A | N/A | N/A |
Top #10 Ocean Reward | 610,000 | N/A | N/A | N/A |
2022 Time Guardian | 510,000 | Your choice | Your choice | N/A |
Top #25 Reward | 410,000 | Your choice | N/A | N/A |
Top #25 Tech Reward | 380,000 | N/A | N/A | N/A |
Top #25 Time Reward | 360,000 | Your choice | Your choice | Your choice |
Top #25 Ocean Reward | 300,000 | N/A | N/A | N/A |
Atlantis Shock | 140,000 | 400,000 | Your choice | Your choice / N/A |
Atlantis Leviathan | 125,000 | 325,000 | Your choice | Your choice / N/A |
Tropical Abyss | 80,000 | 286,000 | Your choice | Your choice / N/A |
Winged Pirate Lord | 55,000 | 190,000 | Your choice | Your choice / N/A |
20M Portal Guardian | 50,000 | 90,000 | Your choice | 200,000 |
75M Vortex Fury | 35,000 | 80,000 | Not For Trade | 125,000 |
Corgi of The Sun | 35,000 | 65,000 | 105,000 | 95,000 |
50M Terminator | 22,000 | 44,000 | 88,000 | 66,000 |
Ultraviolet Spectre | 16,000 | 32,000 | 96,000 | 70,000 |
435M Stardust Emperor | 14,000 | 27,500 | 50,000 | 45,000 |
450M Primordial Jewel | 12,000 | 25,000 | 45,000 | 42,500 |
100M Furnace | 11,000 | 20,000 | 50,000 | 40,000 |
325M Galaxy Empress | 10,500 | 20,000 | 42,000 | 39,000 |
Demented Jokester | 8,000 | 15,000 | 32,000 | 23,000 |
460M Autumn Eruption | 7,000 | 15,000 | 25,000 | 22,500 |
150M Shattered Reality | 6,000 | 12,000 | 24,000 | 18,000 |
260M Astrofighter | 6,000 | 12,000 | 24,000 | 22,000 |
430M Star Overlord | 6,000 | 12,000 | 21,000 | 19,000 |
Luck of the Irish | 3,900 | 7,000 | 15,000 | 10,000 |
175M Hoarder | 3,000 | 6,000 | 12,000 | 9,000 |
Summer Dinosaur | 3,000 | 7,000 | 13,000 | 11,000 |
Corrupted Bee Overlord | 3,000 | 6000 | 10000 | 10000 |
Baneful Bot Bunny | 2,500 | 5,000 | 10,000 | 7,500 |
300M Deranged Krab | 2,500 | 4,500 | 4,500 | 3,800 |
310M Butterfly Spirits | 2,000 | 5,740 | 11,000 | 10,000 |
Galaxium Core | 1,700 | 3,400 | 6,800 | 5,100 |
290M Jackpot Master | 1,600 | 5,500 | 10,000 | 8,500 |
Molten Core | 1,600 | 3,600 | 7,200 | 4,800 |
200M Software | 1,500 | 2,700 | 5,500 | 4,750 |
350M Butterfly Overlord | 1,400 | 3,000 | 6,000 | 4,500 |
Coconut Bee | 1,400 | 3000 | 7000 | 6500 |
225M Insurgent | 1,300 | 2,300 | 5,000 | 4,000 |
335M Infernal Queen | 1,300 | 2,750 | 5,250 | 5,000 |
375M Shattered Guard | 1,300 | 2,250 | 4,250 | 3,800 |
425M Overclock | 1,250 | 2,250 | 4,000 | 3,750 |
4th Remix Master | 1,200 | 2,500 | 4,500 | 3,800 |
Mutant Robot | 1,150 | 2,300 | 4,600 | 3,450 |
250M Holy Temple | 1,000 | 2,500 | 4,500 | 3,750 |
Virulent Ruins | 1,000 | 2,000 | 4,000 | 3,000 |
Space Terminator | 1,000 | 1700 | 4000 | 4000 |
275M Steam Overlord | 900 | 1,750 | 3,000 | 2,500 |
Time Lord | 900 | 1,800 | 3,600 | 2,700 |
Mothership | 800 | 1,600 | 3,200 | 2,400 |
Techno Mecha | 750 | 1,500 | 3,000 | 2,250 |
Meta Virus | 700 | 1,400 | 2,800 | 2,100 |
Martius Module | 600 | 1,200 | 2,400 | 1,800 |
Ghastly Dinosaur | 600 | 1,200 | 2,400 | 1,800 |
Galatic Unicornlord | 600 | 1400 | 3200 | 3200 |
Skeletal Gigasaur | 500 | 1,000 | 2,000 | 1,500 |
Soulguard Anubis | 500 | 1,000 | 2,000 | 1,500 |
Frostwinged Mammoth | 500 | 1,000 | 2,000 | 1,500 |
Gladiator Reincarnate | 500 | 1,000 | 2,000 | 1,500 |
Spirit of the West | 500 | 1,000 | 2,000 | 1,500 |
Gigajet xD1NO | 500 | 1,000 | 2,000 | 1,500 |
Heavenly Hydra | 500 | 1,000 | 2,000 | 1,500 |
Hydra Spider | 500 | 1,000 | 2,000 | 1,500 |
Imperial Alligator | 500 | 1,000 | 2,000 | 1,500 |
Coastline Serpent | 500 | 1,000 | 2,000 | 1,500 |
Ancient Shark Wreck | 500 | 1,000 | 2,000 | 1,500 |
Fabled Wyvern | 500 | 1,000 | 2,000 | 1,500 |
Submerged Raider | 500 | 1,000 | 2,000 | 1,500 |
Ice leviathan | 500 | 1,000 | 2,000 | 1,500 |
Great Yamata | 450 | 900 | 1,800 | 1,350 |
Superb Jelly-Ship | 450 | 900 | 1,800 | 1,350 |
Rune War Dragon | 400 | 800 | 1,600 | 1,200 |
Deep Sea Brute | 400 | 1,000 | 2,000 | 1,500 |
Droid Draco | 400 | 1,000 | 2,000 | 1,500 |
Aquatic Dinosaur | 400 | 800 | 1,600 | 1,200 |
Pixie Elvenia | 400 | 800 | 1,600 | 1,200 |
Supernatural Sorcerer | 400 | 900 | 1,800 | 1,350 |
Blazing Inferno Dragon | 400 | 800 | 2,000 | 1,500 |
Winged Gigaphant | 350 | 700 | 1,400 | 1,150 |
Summer Equatorial | 250 | 500 | 1,000 | 750 |
Mythical Prosperity | 250 | 625 | 1,750 | 1,250 |
Mystical Amphiptere | 250 | 750 | 2,000 | 2100 |
20M Trophy | 175 | 325 | 1,000 | 950 |
Nuke Core Bot | 150 | 400 | 1000 | 1000 |
Smart Orb | 120 | 280 | 580 | 580 |
Corrupted File | 120 | 270 | 530 | 530 |
Mecha Skeleton | 120 | 250 | 500 | 350 |
Robotic Squid | 120 | 250 | 500 | 350 |
Golem Champion Droid | 115 | 275 | 550 | 550 |
Clicker Mech | 110 | 260 | 525 | 525 |
Omnibulb | 110 | 250 | 530 | 530 |
Striker Droid | 110 | 240 | 540 | 540 |
Anti Virus | 100 | 220 | 475 | 475 |
Evil Hatchling | 100 | 220 | 460 | 460 |
Admiral Wyvern | 100 | 220 | 460 | 460 |
Goddess Cobra | 100 | 220 | 460 | 460 |
Flying Ninja Head | 100 | 220 | 460 | 460 |
Red Belt Fighter | 100 | 220 | 460 | 460 |
Viking Captain | 100 | 220 | 460 | 460 |
Rat Train | 100 | 220 | 460 | 460 |
Lasso Elephant | 100 | 220 | 440 | 440 |
Mega Robot | 100 | 220 | 440 | 440 |
Spider Drone | 100 | 220 | 460 | 460 |
Divine Entity | 100 | 220 | 460 | 460 |
All Seeing Demon | 100 | 220 | 460 | 460 |
Demonic Tyrant | 100 | 220 | 460 | 460 |
Coral Turtle | 100 | 220 | 440 | 440 |
100M Prophet | 100 | 250 | 550 | 500 |
Robot Sand Droid | 100 | 250 | 562 | 570 |
Carnivorous Plant | 95 | 220 | 460 | 450 |
Column of Laurel | 90 | 210 | 440 | 440 |
Ancient Harp | 90 | 210 | 440 | 440 |
Glowing Flower | 90 | 210 | 440 | 440 |
Parrot of Enlightenment | 90 | 210 | 440 | 440 |
Mini Sune | 90 | 210 | 440 | 440 |
Mushroomer | 90 | 200 | 440 | 440 |
Spiked Fish | 90 | 200 | 420 | 420 |
Seal Rock | 90 | 180 | 350 | 270 |
Waterpede | 90 | 180 | 350 | 270 |
Chimaera | 80 | 200 | 440 | 440 |
Reef Droplet | 80 | 185 | 440 | 420 |
Spirit Anchor | 80 | 185 | 440 | 420 |
325M Violet Hydra | 80 | 150 | 300 | 500 |
335M Majestic Seal | 75 | 200 | 500 | 600 |
350M Pirate Hydra | 75 | 150 | 300 | 400 |
75M Trophy | 70 | 175 | 435 | 350 |
150M Crusader | 70 | 180 | 370 | 350 |
Ninja Star Warrior | 70 | 175 | 400 | 400 |
50M Trophy | 60 | 150 | 375 | 325 |
290M Demon Mutt | 60 | 150 | 335 | 400 |
300M Molten Canine | 60 | 150 | 335 | 400 |
310M Demon Critter | 60 | 150 | 330 | 405 |
4th Glacial Rino | 60 | 135 | 325 | 450 |
Ice Emperor | 60 | 150 | 340 | 350 |
Grandfather Clock | 55 | 140 | 300 | 300 |
Temple Ruler | 55 | 145 | 310 | 305 |
100M Trophy | 50 | 125 | 310 | 250 |
Aurora Guardian | 50 | 125 | 275 | 250 |
225M Mad Spider | 50 | 125 | 300 | 250 |
250M Vortex Dodo | 50 | 125 | 300 | 250 |
260M Electric Deathbot | 50 | 125 | 300 | 250 |
275M Cannon Slinger | 50 | 125 | 300 | 350 |
335M Emperor Trophy | 50 | 100 | 200 | 300 |
375M Sharkbot 3000 | 50 | 100 | 200 | 400 |
Trapped Alien | 50 | 125 | 280 | 270 |
Martian Blobster | 50 | 125 | 275 | 280 |
Maker of Mischief | 40 | 100 | 220 | 200 |
175M Angler Glowfish | 40 | 100 | 210 | 200 |
Easter Bunny | 40 | 100 | 225 | 200 |
200M Mech Cerberus | 40 | 100 | 210 | 200 |
325M Ghastly Trophy | 40 | 80 | 170 | 250 |
Tech Overlord | 40 | 100 | 225 | 225 |
Octo Rocket | 40 | 100 | 225 | 220 |
Party Machine | 40 | 100 | 230 | 230 |
Malware | 40 | 100 | 225 | 225 |
Crafted Scorching Pheonix | 35 | 72 | 155 | 235 |
Slime Core | 35 | 90 | 200 | 200 |
Legend Of Luck | 30 | 75 | 185 | 150 |
290M Butterfly Trophy | 30 | 75 | 165 | 200 |
300M Enchanted Trophy | 30 | 70 | 130 | 200 |
310M Aquatic Trophy | 30 | 70 | 130 | 200 |
4th Firework Trophy | 30 | 75 | 175 | 220 |
2022 Champion | 30 | 80 | 300 | 250 |
150M Trophy | 25 | 60 | 135 | 125 |
225M Trophy Of Glory | 25 | 60 | 150 | 125 |
260M Winged Trophy | 25 | 70 | 150 | 125 |
275M Steampunk trophy | 25 | 70 | 150 | 200 |
350M Lemon Blast Trophy | 25 | 50 | 100 | 150 |
375M Glory Trophy | 25 | 50 | 100 | 200 |
Crystallic Whale | 25 | 60 | 130 | 200 |
2022 Spring Dragon | 20 | 50 | 110 | 150 |
175M Brilliant Trophy | 20 | 50 | 110 | 100 |
200M Intergalactic Tro. | 20 | 50 | 100 | 100 |
250M Trophy | 20 | 50 | 130 | 100 |
Shielded Whale | 20 | 50 | 100 | 150 |
Crafted Loch Ness Ship | 16 | 35 | 80 | 130 |
Easter Frenzy | 15 | 35 | 80 | 75 |
460M Fall Treebear | 15 | 50 | 100 | 200 |
Intergalactic bunny | 10 | 25 | 55 | 75 |
2022 Spring Dragon | 10 | 25 | 55 | 75 |
Chaos Cannon | 10 | 25 | 50 | 40 |
460M Back2School Trophy | 10 | 25 | 45 | 75 |
Scorching Phoenix | 10 | 25 | 50 | 75 |
Crafted Mechanoid Shark | 10 | 22 | 50 | 100 |
Duel Headed Hydra | 10 | 23 | 50 | 75 |
Crafted Cyborg Jelly Fish | 7 | 16 | 35 | 65 |
Deviled Flying Chicken | 5 | 12 | 25 | 35 |
2022 Blooming Sheep | 5 | 12 | 25 | 35 |
King Crabby | 5 | 15 | 30 | 50 |
Ocean Virago | 5 | 10 | 20 | 40 |
Commander Crab | 5 | 10 | 20 | 50 |
Summer Trophy | 5 | 12 | 25 | 35 |
Loch Ness Ship | 5 | 12 | 25 | 40 |
20M Clicker Bot | 5 | 12 | 27 | 19 |
Crafted Sapling Brute | 4 | 10 | 25 | 50 |
Mechanoid Shark | 4 | 8 | 20 | 40 |
Sapling Brute | 3 | 7 | 17 | 25 |
50M Phoenix | 3 | 7 | 16 | 11 |
Crafted Cursed Dragonfly | 2 | 4 | 6 | 15 |
Crafted Oxidized Shark | 2 | 5 | 10 | 25 |
Crafted Marine Serpent | 2 | 5 | 10 | 20 |
Crafted Octo Boat | 2 | 5 | 10 | 20 |
Cyborg Jelly Fish | 2 | 5 | 12 | 20 |
Crafted Cyborg Turtle | 2 | 5 | 10 | 20 |
Cthulhu Attacker | 2 | 4 | 10 | 15 |
Coral Mermaid | 2 | 5 | 10 | 20 |
75M Elder Guardian | 2 | 5 | 11 | 8 |
375M Mecha Dolphin | 2 | 5 | 10 | 20 |
Cursed Emperor | 2 | 5 | 13 | 20 |
Imperial Lion | 1 | 1 | 1 | 1 |
Crafted Imperial Lion | 1 | 1 | 1 | 2 |
Soaring Triceratops | 1 | 1 | 2 | 5 |
Crafted Soaring Tricera… | 1 | 2 | 5 | 15 |
Galactic Tortoise | 1 | 1 | 1 | 1 |
Crafted Galactic Tortoise | 1 | 1 | 1 | 2 |
Wolf King | 1 | 1 | 1 | 2 |
Crafted Wolf King | 1 | 1 | 2 | 4 |
Cerberus Hound | 1 | 1 | 3 | 10 |
Cursed Dragonfly | 1 | 1 | 3 | 5 |
Deformed Eel | 1 | 1 | 1 | 1 |
Crafted Deformed Eel | 1 | 1 | 2 | 5 |
Oxidized Shark | 1 | 2 | 5 | 10 |
Hammer Shark | 1 | 1 | 1 | 2 |
Crafted Hammer Shark | 1 | 1 | 2 | 5 |
Marine Serpent | 1 | 2 | 5 | 10 |
Hazardous Shark | 1 | 1 | 1 | 1 |
Crafted Nuclear Shark | 1 | 1 | 1 | 1 |
Slimy Coral Snail | 1 | 1 | 1 | 1 |
Crafted UFO Slimy Snail | 1 | 1 | 1 | 1 |
Coral Serpent | 1 | 1 | 1 | 1 |
Sea Thief | 1 | 1 | 1 | 1 |
Crafted Sea Thief | 1 | 1 | 2 | 5 |
Octo Boat | 1 | 2 | 5 | 10 |
Frosty Werewolf | 1 | 1 | 1 | 1 |
Crafted Frosty Werewolf | 1 | 1 | 1 | 1 |
Ice Mammoth | 1 | 1 | 1 | 1 |
Crafted Ice Mammoth | 1 | 1 | 1 | 1 |
Frosty Mountainback | 1 | 1 | 1 | 1 |
Crafted Sulfur Whale | 1 | 2 | 5 | 7 |
Cyborg Turtle | 1 | 2 | 3 | 8 |
Summer Turtle | 1 | 2 | 3 | 3 |
Nemesis Android | 1 | 1 | 1 | 1 |
Cyber Assassin | 1 | 1 | 1 | 1 |
Toxic Cluster | 1 | 1 | 1 | 1 |
Chemical Guardian | 1 | 1 | 1 | 1 |
Cyclops Bot | 1 | 1 | 1 | 1 |
Flying Machine | 1 | 1 | 1 | 1 |
Laser Knight | 1 | 1 | 1 | 1 |
Solar Surveyor | 1 | 1 | 1 | 1 |
Music Dragon Witch | 1 | 1 | 1 | 1 |
MIDI Man | 1 | 1 | 1 | 1 |
Hacked Time Lord | 1 | 1 | 1 | 1 |
Hacked Chaos Lord | 1 | 1 | 1 | 1 |
Mars | 1 | 1 | 1 | 1 |
Lone Voyager | 1 | 1 | 1 | 1 |
Time Compass | 1 | 1 | 1 | 1 |
Armored Bronto | 1 | 1 | 1 | 1 |
Bronto Prime | 1 | 1 | 1 | 1 |
Griffin | 1 | 1 | 1 | 1 |
Great Sphinx | 1 | 1 | 1 | 1 |
Possessed Sphinx | 1 | 1 | 1 | 1 |
Fridgid Sabre Tooth | 1 | 1 | 1 | 1 |
Revenant Kitsune | 1 | 1 | 1 | 1 |
Eye Of The Colosseum | 1 | 1 | 1 | 1 |
Runic Giant | 1 | 1 | 1 | 1 |
Blob Defender | 1 | 1 | 1 | 1 |
Battle Ranger | 1 | 1 | 1 | 1 |
Robo Mutt | 1 | 1 | 1 | 1 |
Gentle Angle | 1 | 1 | 1 | 2 |
Hell Imp | 1 | 1 | 2 | 2 |
Octofish | 1 | 1 | 1 | 1 |
Robotic Shark | 1 | 1 | 1 | 2 |
Leafy Frog | 1 | 1 | 1 | 2 |
Voltaic Ray | 1 | 1 | 1 | 2 |
Ancient Coral Hydra | 1 | 2 | 5 | 10 |
Hammerhead Shark | 1 | 2 | 5 | 10 |
Clockwork | 1 | 1 | 2 | 2 |
King Slime | 1 | 1 | 2 | 2 |
Hot Air Balloon | 1 | 1 | 2 | 2 |
Starburst | 1 | 1 | 2 | 2 |
Synth Ghost | 1 | 1 | 2 | 2 |
Hacker Genie | 1 | 1 | 2 | 2 |
Oxidized Sharkcano | 1 | 1 | 2 | 2 |
Chaotic Clock Tower | 1 | 1 | 2 | 2 |
Flying Lizard | 1 | 1 | 2 | 2 |
Flying Pyramid | 1 | 1 | 2 | 2 |
Frozen Acorn Shrine | 1 | 1 | 2 | 2 |
Champion Sensei | 1 | 1 | 2 | 3 |
Chariot Spirit | 1 | 1 | 2 | 3 |
Ancient Rhino | 1 | 1 | 3 | 4 |
Great Heathen | 1 | 1 | 3 | 4 |
Gunslinger Cactoid | 1 | 1 | 3 | 5 |
Evil AI | 1 | 1 | 4 | 6 |
Heaven Zepplin | 1 | 1 | 5 | 7 |
Spikey Mutt | 1 | 2 | 7 | 20 |
Cyborg Fish | 1 | 1 | 4 | 5 |
Radioactive Snail | 1 | 2 | 6 | 15 |
Jellyfish God | 1 | 2 | 5 | 19 |
Bulletproof Octopus | 1 | 2 | 5 | 10 |
100M Galactic Conqueror | 1 | 3 | 8 | 6 |
Prism Titan | 1 | 2 | 5 | 4 |
Pot o Gold | 1 | 2 | 4 | 3 |
150M Omniversal Guardian | 1 | 1 | 4 | 3 |
April Showers Prank | 1 | 1 | 3 | 3 |
175M Radiant Key | 1 | 1 | 3 | 3 |
Bunny Balloons | 1 | 1 | 2 | 2 |
200M Hornet Defender | 1 | 1 | 3 | 3 |
225M Spring Guardian | 1 | 1 | 3 | 4 |
250M Robot | 1 | 1 | 3 | 5 |
260M Glory Eye | 1 | 1 | 3 | 5 |
275M Astral Butterfly | 1 | 1 | 3 | 4 |
290M Full House | 1 | 1 | 3 | 4 |
300M Robo Wormhole | 1 | 2 | 4 | 5 |
310M Aquatic Tank | 1 | 1 | 4 | 5 |
325M Floating Defender | 1 | 2 | 5 | 6 |
335M Holy Swords | 1 | 2 | 5 | 10 |
350M Magma Monster | 1 | 2 | 5 | 10 |
4th Coral Spiker | 1 | 2 | 5 | 10 |
Crafted Overlord | 1 | 1 | 1 | 1 |
Crafted Spectre | 1 | 1 | 1 | 1 |
Crafted Tower | 1 | 1 | 1 | 1 |
Battle dragon | 1 | 1 | 1 | 1 |
Ultra Death Dragon | 1 | 1 | 1 | 1 |
HeroBot X19 | 1 | 1 | 1 | 1 |
VillainBot X21 | 1 | 1 | 1 | 1 |
Cable Spirit | 1 | 1 | 1 | 1 |
Sprit Of Sound | 1 | 1 | 1 | 1 |
Web Surfer | 1 | 1 | 1 | 1 |
Parasitic Tower | 1 | 1 | 1 | 1 |
Octonaut | 1 | 1 | 1 | 1 |
Cosmic Anomaly | 1 | 1 | 1 | 1 |
Regal Pterodactyl | 1 | 1 | 1 | 1 |
Sky Sovereign | 1 | 1 | 1 | 1 |
Gilded Sarcophagus | 1 | 1 | 1 | 1 |
Curse of the Pharaohs | 1 | 1 | 1 | 1 |
Ancient Snowflake | 1 | 1 | 1 | 1 |
Soul of Ice | 1 | 1 | 1 | 1 |
Subzero Yeti | 1 | 1 | 1 | 1 |
Armored Battle Yeti | 1 | 1 | 1 | 1 |
Legend of Samurai | 1 | 1 | 1 | 1 |
Absolute Honor | 1 | 1 | 1 | 1 |
Ninja Macha | 1 | 1 | 1 | 1 |
Ultimate Ninja Warrior | 1 | 1 | 1 | 5 |
Rusty Plebeian | 1 | 1 | 2 | 3 |
Masked Ruler | 1 | 3 | 4 | 9 |
Gilded Emperor | 1 | 2 | 5 | 12 |
Tiki Emperor | 1 | 1 | 1 | 1 |
Crafted Tiki Emperor | 1 | 1 | 1 | 1 |
Gorilla Enforcer | 1 | 1 | 1 | 1 |
Crafted Gorilla Enforcer | 1 | 1 | 1 | 1 |
Armored Warrior | 1 | 1 | 1 | 1 |
Crafted Armored Warrior | 1 | 1 | 1 | 1 |
Viking Master | 1 | 1 | 1 | 1 |
Crafted Viking Master | 1 | 1 | 1 | 1 |
Western Pegasus | 1 | 1 | 1 | 1 |
Crafted Western Pegasus | 1 | 1 | 1 | 1 |
Cyborg Dan | 1 | 1 | 1 | 1 |
Crafted Cyborg Dan | 1 | 1 | 1 | 1 |
Soul Sailor | 1 | 1 | 1 | 1 |
Electrofied Cat | 1 | 1 | 1 | 1 |
Crafted Electrofied Cat | 1 | 1 | 1 | 1 |
Wheelie Assassin | 1 | 1 | 1 | 1 |
Crafted Wheelie Assassin | 1 | 1 | 1 | 1 |
DogFighter 3000 | 1 | 1 | 1 | 1 |
Kraken | 0 | 0 | 0 | 0 |
Bionic Squid | 0 | 0 | 1 | 2 |
Sulfur Whale | 0 | 1 | 2 | 3 |
Also, see – Clicker Simulator Codes
So that’s all we got in this post on Clicker Simulator Value List Wiki. If you have got any more details regarding the value list, please share them in the comments below so that we can update the list in this article. Thanks for visiting this value list wiki guide. Have a nice day ahead!
Do you love playing mobile games? Subscribe to our YouTube Channel – Gaming Soul for new mobile game videos. For More Updates, Game News, Game Guides, New Game Releases, And ALERTS – Like Us On Facebook – Gaming Soul, Follow Us On Twitter – Gaming Soul. Check Out – Best mobile games. Do you have any suggestions? Submit Here.
HOW TO PLAY:
⚡ Click to get clicks!
? Hatch, collect, and trade LEGENDARY pets!
? Rebirth to get a Clicks multiplier and Gems!
? Buy rebirth pets & buttons to help you on your journey!
⏫ Unlock more Double Jumps & discover Islands high above!
? Climb the leaderboards & become a Clicking God!? Updates every week! FOLLOW & FAVORITE to be notified!
ADD DARK CUPID VALUES
ADD CELTIC VALUES
ADD OCTO LUCKY VALUES
trading3753 secret for 1,3k tokens
username Teckel1236
je vend le pets secret 375m
Trading 700 Tokens
Hey someone wanna offer for my seceret
ye
Trading or selling 1 grim reaper
Username is: Stellaacc4
also selling rainbow grim reaper for 450 tokens or power
Username: papa_yog
Yo I would like to do that if your fine
Rn
also trading cyber dimensional cryptid for 2k tokens as well
Username: papa_yog
bro glaxium core was easy to get
trading Cetic dragon for 2k tokens new st.patrick event secret
Username: papa_yog
papa yog
i would like to do the trade under 1 of march.
selling new secret Celtic dragon for 2k tokens new st.patrick event secret
Username: papa_yog
How much is the 13th ever rainbow pirate sharky?!?
TRADING GALAXUM CORE (1 IN 10,548,543)! ROBLOX USERNAME: AdirIsBest !
How much tokens
i have a rainbow winged thunder kitty
Trading 500 tokens for Gigajet Xd1no user:jamesvh1229
back2school trophy 10 tokens only??????????????????
that ain’t fair
Trading drums add me if you want to trade hdvrba
I’M trading trophy – add me if you want some. ROBLOX NAME:NoobNoLuck9898
I am selling a rb banefull bot bunny for 7.5k tokens like value list says
me i guesst
bro u forgot about my pet mine is rainbow rockstar i dont know where it is pls add it
What is the price of rainbow 620k likes?
PLS I am making a trade
Hello guys im trading my trophies for tokens my roblox name is NoobNoLuck9898 just add me most of the times im offline but just add me i have like 36 trophy’s they are different not all are the same im looking to get tokens ty by. ill post again when im finish
What is the cost of rainbow ancient mummy their are only 368
Trading 50m secret user: landonk1030
For my rb snowman robot??
what is the price of rainbow noir hacker??? user: aeubteysvutr
1290
Sell token for robux at half price (lower if you want to buy a lot) 54k in stok.. / You can try me or buy 5. In each trade
BUY MY INFORNO CRETURE PLEASE
Ok
tradeing 3 rb sapling burtes crafted for 150 tokens imnewbutplsy
trading secret portal guardian for 500 tokens
username: XxalicexX_lol
hi i do not have tokens but can offer with rare pets?
hi i have trophy my username is NoobNoLuck9898 add me and join me
trading aquatic dinosaur secret pet for,400 Tokens, USER:kambal4c
Trading 2 Corvus Capacitators, reply if u wanna offer, username sw4ggy4l1fee
Im trading 4 1/2 pets in clicker sim
Im trading 4 1/2 pets in clicker sim
I sell 335m secret
User ImBananaWood
I sell 335m secret
Trading 500 tokens userHeidjdbjdhdhdhdh
Trading a shiny lemon blast trophy for 50 tokens User Jelllsterrr
i join you what your usename
Trading a crafted rb aqua dragon for lots of tokens user:123Chrishan
Ok
trading 335m secret NewCatclintonxyz
Hello how much do u want for it?
selling 1/2 nature bolt (shiny) for 1000 tickets)
(ONLY 1 EXIST)
335m ok?
i have a good offer
Still got it
Selling rb doggy for either new fantasy world any secret or 400 tokens or 200 tokens(Username-shinch1221)
Trading 5 rb great yamata
I can buy
BUY MY INFORNO CRETURE PLEASE
I will buy for 5k tokens
for
trading my rb medusa 116 exxist
Trading 80 tokens for a normal crusader
My username is lobittheawesomefox45
I am trading 112 tokens so if u want to offer my user : Tanqr_ham Aka CrustyDev I’m 12 yrs old ? lol
nobody cares ur 12 lmfao
Fr
Hi. I love tanqr so ye Lao I’m nine lol
trading aquatic dinosaur secret pet for 400 tokens USER:kambal4c
Can I offer taco jaguar for t only 9 exist
400m trophy satıyor um roblox adı mardanadana
Selling 4th firework trophy its rainbow too user:baconloversad123
Şuan satılmaz bence
Hiii
selling 2 summer equartel 400 each both for 800 say abc tag me name ALEXANDRIA98678
Trading two 350 trophies for 100 tokens and summer trophy for 100 tokens plz someone buy I’m 9 yrs old lz someone buy
Trading 225m trophy
Selling 350m secret for 3k name coopmangt1
Mee
I can’t find The 20m clicker bot value
ye idk where it is
i dont think its here
The value is super below it’s literally a token lol
Trading 225m, 290m, 310m trophys and 20m event clicker bots shiny in stock 3
Trading 4th July trophy 150 each 4 in stock roblox username sionneroy
selling my lemon blast trophy for 25 tokens ?
It’s actually 15
I will buy for 850 tokens
add me im Alex_NIcholas1
how is coral serpant 10 tokens’
BUYING SECRET FOR 450 TOKENS AND RB DOGGY!!!
how many for rb doggies
im not sure when to meet
me
/i have 200 secret
SELLING COSMIC ANOMALY FOR 150 TOKENS
e
trading fabled wyvern fot 2,5k
3k can and anthor 15 secert can
For my ice leviathan
What is the rb doggy worth and trading hydra spider my user is savannah_queen54 and display name is sav
its worth rb doggy worth 100 tokens
ye
buying 4th Glacial Rino for 300M Molten Canine my user is mutanteobot
my user is :Oppauer007
Karşılığında 250m holy Temple?
how much is commander crab?
50 for rb and like 5 for normal
Ok
5 tok
Selling 2 Golden 4th firework trophies 120 tokens each user: cfreshnezz tell me user and add me to buy 1 or 2
Selling rb 335m emperor trophy, rb 310m demon critter, shiny 350m pirate hydra for good offers (my username is anhslenderman29)
selling 350m 260m and 310m trophies crafted ufo slimy snail rb for 200 tokens and rb slimy for 100 thank you reply and friend me if interested user OVERGODZYGNUSIZOREL display RIP_YTOVERLORDGAVII..
would you take 190?
yes
i will surely do
meet me at sunday whgats your user
selling 350m 260m and 310m trophies crafted ufo slimy snail rb for 200 tokens and rb slimy for 100 thank you reply and friend me if interested user OVERGODZYGNUSIZOREL display RIP_YTOVERLORDGAVII..
trading rb crafted ufo 200 tokens
Selling rb 290m and 300m trophy for 150 tokens each
Selling 350M Butterfly Overlord (secret) for 7300 tokens
Send me friend request if you want to buy it
User: Manuelito08N
I’m selling 1/2 year trophy for 1000 tokens
Reply on chat
Name:JAMES_SHASH
whats the trophy name
Selling 350M Butterfly Overlord (secret) for 7300 tokens
Send me friend request if you want to buy it
User: Manuelito08N
Bro crafted ufo slimy snail
How much does Crafted Nuclear Shark Rainbow Cost in token?
It’s only ten tokens
I’m trading a octo boat
For a rainbow coral serpent
hi
